Categories
- New Products
- Specials
- Featured
- Bestsellers
- Aerators / De-icers
- AIS
- Anchor
- Anchor Windlasses
- Autopilots
- Boating gauges
- Camping Equipment
- Car & Bike GPS
- Charts & Software
- Compasses
- Downriggers & Acc.
- Fishfinders
- Fuel Monitoring Systems
- Gifts
- GPS & Chartplotters
- Handheld GPS
- Inflatables
- Inverter / Chargers
- Knives/Sharpeners
- Marine Stereo Systems
- Marine Television
- Minn Kota
- MotorGuide
- Mounts and Accessories
- Ocean Equipment NavPods
- Optics
- Pumps
- Radar
- Safety Items
- Satellite TV
- Search Lights
- Security Systems
- SSB Radios
- Towables
- Trailer Winch
- Transducers
- Transom Tie downs
- Trim Tabs
- VHF Radio's
- Weather Instruments
- Winterizing
Bestsellers
- Lowrance X67C Ice Machine
- Fillet 6
- Cobra MR55B-D Fixed Mount Class D VHF Radio - Blac...
- Fusion 6
- Furuno Navnet 3D Black Box Multi Function Display ...
- ACR C-Strobe Life Preserver Signaling Emergency St...
- Raymarine ST1000 Plus
- Ritchie V-57.2 Explorer (Dash Mount)
- Minn Kota Fortrex 101/US2 Bow-Mount Trolling Motor...
- Minn Kota MKR-US2 Adapter Cable
More Links
Product Details
Overview
(Item # : Raymarine_ST70_Multi-Function_Instrument_Display_E22105)
By Raymarine
Model : E22105
ST70 Multifunction Instrument Display
ST70 multifunction instruments offer a brand new way of visualizing insturmentation. Featuring a graphical user interface and high resolution color displays, ST70 provides unmatched versatility and ease of use. Designed for simple setup and extensive customization, ST70 delivers an array of intuitive digital, graphical and historical display options. ST70 systems are built on Raymarine's new SeaTalkNG Next Generation data bus. A fast CAN Based network, SeaTalkNG enables the simple interconnection of multiple ST70 instruments, transducers and NMEA 2000 compatible devices.
- Depth, Speed, Wind, Nav., Engine and More
- Sunlight viewable color display technology
- High resolution graphical displays of analog, digital, bar graph and historical data
- SeaTalkNG Next Generation Data bus interface with NMEA2000 interconnectivity
- Low profile flush mounting or surface mount (surface mount adapter supplied with each unit)
- ST60 Plus footprint
- Can easily be retrofitted to ST60 surface mount installations
ST70 Multifunction Color Instrument Specifications
| Power | |||
| Absolute voltage range (volts DC) | 9 – 16 volts | ||
| Power consumption (typical) mA | 220mA | ||
| Physical | |||
| Overall dimensions (WxHxD) mm | 110x115x24 | ||
| Product weight kg (lbs) | 0.27 (0.6) | ||
| Mounting method | low profile flush or surface mount | ||
| Control type | 4 buttons plus multi directional trackpad | ||
| Display size and type | 89 mm (3.5") sunlight viewable QVGA (320x240 pixels) Colour Transfl ective TFT | ||
| Colour palettes | day and night modes | ||
| Display lighting | White LED, sliding scale | ||
| Connections | |||
| Connectors | 2 SeaTalkng connectors | ||
| Approvals | |||
| CE | conforms to 2004/108EC, EN60945:2002 | ||
| Environmental | |||
| Operating temperature range | -10°C to +70°C | ||
| Storage temperature range | -20°C to +70°C | ||
| Humidity | up to 95% | ||
| Waterproofing standard | CFR46 | ||
| General | |||
| Languages | UK English, US English, Spanish, French, German, Dutch, Italian,Swedish, Danish, Norwegian. Portuguese | ||
| Interfaces | SeaTalkng, NMEA 2000, SeaTalk, SeaTalk2 | ||
| Display Chapters & Pages | |||
| User Instrument Page options | 8 | ||
| User Page layout options | 16 | ||
| Depth | depth; depth Log; minimum depth; maximum depth | ||
| Speed | VMG to waypoint; VMG to waypoint log; speed; speed Log; maximum speed; average speed;VMG windward; log; trip; local time and date | ||
| Wind | AWS; AWA; TWS; TWA; GWD; Beaufort; cardinal; wind speed log; wind direction log; AWS maximum;AWA maximum; TWA maximum; TWA minimum; TWS maximum; TWS minimum | ||
| Compass | heading; heading log; locked heading: tack heading; average heading | ||
| Navigation | BTW, XTE, ETA; TTG, CMG; DMG; DMG and CMG, DTW | ||
| GPS | COG, SOG, COG Graph, SOG Graph, COG and SOG; Lat and Long; satellites; satellites and HDOP | ||
| Engine | engine RPM; fuel fl ow; fuel level; engine hours: fuel economy; average fuel rate, coolant temperature, oil pressure; oil temperature; boost pressure; battery temperature; coolant pressure; trim position | ||
| Battery | battery voltage; battery amps, battery temperature, unit voltage graph | ||
| Environment | sea temperature; barometric pressure; barometric pressure log; sunset & sunrise; maximum sea temperature: minimum sea temperature; sea temperature graph, set and drift; air temperature; air temperature log; maximum air temperature; minimum air temperature | Requires Airmar weather transducer. | |
| Alarms | depth, wind, speed, temperature, off course, battery volts, last fix, waypoint arrival, MOB | ||
